Your cart is empty
{pnr} | {src} | {dest} | {date} | {name} |
PNR | FROM | TO | DATE | NAME |
---|
Can't find booking? Click for more details
Enter PNR/Booking Reference & Last Name OR Login
Please select your preferred language
Get the seat and snack combo of your choice along with our Fast Forward service starting at ₹699.
6E PRIME (Ex-India to Overseas) | Currency | Price |
---|---|---|
Ex-India - Bangkok/Phuket | INR | 1499 |
Ex India - Dubai/ Sharjah / Abu Dhabi | INR | 1499 |
Ex- India - Singapore | INR | 1499 |
Ex- India -Kuala Lumpur | INR | 1499 |
Ex- India -Hanoi / Ho Chi Minh | INR | 1199 |
Ex- India -Yangon | INR | 1199 |
Ex- India -Dhaka | INR | 1199 |
Ex- India - Muscat | INR | 1199 |
Ex- India - Male | INR | 1199 |
Ex- India - Doha | INR | 1499 |
Ex- India - Hongkong | INR | 1499 |
Ex- India - Kuwait | INR | 1499 |
Ex- India - Istanbul | INR | 1499 |
Ex- India - Chengdu / Guangzhou | INR | 1199 |
Ex- India - Riyadh | INR | 1499 |
Ex- India - Jeddah | INR | 1499 |
Ex- India - Colombo | INR | 1199 |
Ex- India - Kathmandu | INR | 1199 |
6E PRIME (Overseas to India) | Currency | Price |
Ex - Bangkok/Phuket | THB | 673 |
Ex - Dubai/ Sharjah / Abu Dhabi | AED | 81 |
Ex - Singapore | SGD | 30 |
Ex - Kuala Lumpur | MYR | 92 |
Ex - Dhaka | BDT | 1389 |
Ex - Muscat | OMR | 6 |
Ex - Male | USD | 16 |
Ex - Doha | QAR | 81 |
Ex - Hongkong | HKD | 173 |
Ex - Kuwait | KWD | 6.8 |
Ex - Istanbul | TRY | 130 |
Ex - Colombo | LKR | 2400 |
Ex - Kathmandu | NPR | 2226 |
Domestic rates for 6E Prime^ | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INR | AED | QAR | THB | SGD | NPR | OMR | GBP | EUR | USD | BDT | KWD | MYR | SAR | LKR | HKD | TRY | CNY |
699 | 37 | 37 | 305 | 14 | 1200 | 4 | 8 | 9 | 10 | 860 | 3.1 | 42 | 37 | 1850 | 80 | 70 | 71 |
799 | 45 | 45 | 400 | 16 | 1300 | 4 | 9 | 10 | 12 | 1000 | 3.5 | 46 | 42 | 1900 | 87 | 64 | 78 |
899 | 50 | 50 | 386 | 18 | 1500 | 5 | 10 | 12 | 13 | 1100 | 4 | 55 | 50 | 2400 | 102 | 78 | 92 |
^Domestic rates will vary sector-wise between INR 699- INR 899 |
Avoid long queues at the airport and travel hassle-free with Web Check-in. Passengers flying domestic sectors can Web Check-in at any time up to 48 ho...Read more
Customers carrying more than the allowed baggage limit will be charged the following excess baggage fees at the time of check-in:...Read more
Visit the View/Change bookings option on the homepage of our website which has a list of features that allow you to retrieve and re-print your itinera...Read more
Kiosk Check-in is a convenient way for passengers to check-in using IndiGo kiosks located at the airport. Passengers can select their preferred seat a...Read more
Currently, the tickets are non-transferable, hence, name changes on a confirmed reservation are not permissible. You will need to cancel your ticket a...Read more
• On domestic flights you can cancel/ refund till 2 hours prior to flight departure • On international flights you can cancel/ refund till 4 hours pri...Read more
Citizens of Nepal and Maldives are eligible for tax exemption/reduction, as per applicable laws, on the airfare. In order to avail such tax exemption/reduction, passengers must declare their correct nationality at the time of booking. In case citizens of Nepal or Maldives intend to travel with any foreign nationals, such citizen (passenger) are requested to kindly book tickets for accompanying foreign national (passengers) in a separate PNR/ticket. Once selected, the nationality cannot be changed at any point during the booking process.