Your cart is empty
{pnr} | {src} | {dest} | {date} | {name} |
PNR | FROM | TO | DATE | NAME |
---|
Can't find booking? Click for more details
Enter PNR/Booking Reference & Last Name OR Login
Please select your preferred language
An unbundled service as per Air Transport Circular 02 of 2016 issued by DGCA. These are optional services available at an additional charge for convenience of our passenger. Booking of the ticket can be made without opting /availing these unbundled services.
Pre-book additional baggage on your booking starting at ₹1200.
Travel with us seamless even while you have excess baggage. Passengers can book pre-paid excess baggage up to 2 hours prior to the scheduled departure of their flight via our website or call centre.
To facilitate an affordable purchase of excess baggage, domestic travellers are offered the following pre-paid excess baggage slabs:
Baggage (Domestic) | 3 kg Prepaid | 5 kg Prepaid | 10 Kg Prepaid | 15 Kg Prepaid | 30Kg Prepaid | At Airport Per Kg |
---|---|---|---|---|---|---|
INR | 1200 | 1900 | 3800 | 5700 | 11400 | 400 |
Please note that if the payment is to be made in any other currency than Indian Rupee, the fee(s) will be calculated as per the conversion rate prevalent at the time of payment. |
To facilitate
Baggage (International) | Currency | 3kg Pre-paid | 5kg Pre-paid | 10kg Pre-paid | 15kg Pre-paid | 30kg Pre-paid |
---|---|---|---|---|---|---|
Ex-India to Bangkok/Phuket | INR | 1500 | 2550 | 5100 | 7600 | 15500 |
Ex-India to Dubai/ Sharjah / Abu Dhabi | INR | 1500 | 2550 | 5100 | 7600 | 15500 |
Ex-India to Singapore | INR | 1500 | 2550 | 5100 | 7600 | 15500 |
Ex-India to Kuala Lumpur | INR | 1500 | 2550 | 5100 | 7600 | 15500 |
Ex-India to Hanoi / Ho Chi Minh | INR | 1500 | 2550 | 5100 | 7600 | 15500 |
Ex-India to Yangon | INR | 1500 | 2550 | 5100 | 7600 | 15500 |
Ex-India to Dhaka | INR | 1500 | 2550 | 5100 | 7600 | 15500 |
Ex-India to Muscat | INR | 1500 | 2550 | 5100 | 7600 | 15500 |
Ex-India to Male | INR | 1500 | 2550 | 5100 | 7600 | 15500 |
Ex-India to Doha | INR | 1500 | 2550 | 5100 | 7600 | 15500 |
Ex-India to Hongkong | INR | 3800 | 6400 | 12800 | 19000 | 38000 |
Ex-India to Kuwait | INR | 2900 | 4800 | 9700 | 14500 | 29000 |
Ex-India to Istanbul | INR | 2900 | 4800 | 9700 | 14500 | 29000 |
Ex-India to Chengdu / Guangzhou | INR | 2900 | 4800 | 9700 | 14500 | 29000 |
Ex-India to Riyadh/ Jeddha | INR | 2600 | 4350 | 8600 | 13000 | 26000 |
Ex- India to Colombo | INR | 1900 | 3200 | 6500 | 9600 | 19000 |
India to Kathmandu | INR | 1180 | 1950 | 3900 | 5900 | 11800 |
Ex-Singapore | SGD | 21 | 36 | 72 | 107 | 215 |
Ex-Dubai/Sharjah/Abu Dhabi | AED | 100 | 130 | 265 | 400 | 780 |
Ex-Doha | QAR | 100 | 130 | 265 | 400 | 780 |
Ex-Kuwait | KWD | 9 | 12 | 20 | 30 | 55 |
Ex-Muscat | OMR | 12 | 21 | 40 | 60 | 117 |
Ex-Colombo | LKR | 4500 | 7500 | 15000 | 22500 | 44500 |
Ex-Male | USD | 28 | 45 | 87 | 130 | 261 |
Ex-Kuala Lumpur | MYR | 175 | 290 | 580 | 910 | 1730 |
Ex-Dhaka | BDT | 2000 | 3400 | 6800 | 10200 | 20000 |
Ex-Kathmandu | NPR | 1870 | 3100 | 6200 | 9200 | 18700 |
Ex-Istanbul | TRY | 295 | 480 | 970 | 1470 | 2900 |
Ex-Hong kong | HKD | 410 | 700 | 1500 | 2100 | 4200 |
Ex-Bangkok/Phuket | THB | 910 | 1520 | 3100 | 4600 | 9000 |
Ex-Chengdu | CNY | 295 | 485 | 965 | 1445 | 2865 |
Ex-Guangzhou | CNY | 295 | 485 | 965 | 1445 | 2865 |
Ex-Hanoi | USD | 30 | 52 | 100 | 148 | 300 |
Ex-Yangon | USD | 30 | 52 | 100 | 148 | 300 |
Ex- Ho Chi Minh | USD | 30 | 52 | 100 | 148 | 300 |
Ex- Jeddah | SAR | 195 | 320 | 600 | 950 | 1900 |
Ex- Riyadh | SAR | 195 | 320 | 600 | 950 | 1900 |
IndiGo offers great prices on purchasing prepaid excess baggage when you are travelling on your domestic IndiGo flight and connecting to/from another international airline. This allowance is over and above your eligible baggage allowance.
Baggage International (Connection) | 8kg pre-paid | 15kg Pre-paid | 30kg Pre-paid |
---|---|---|---|
INR | 1200 | 2000 | 4000 |
SGD | 24 | 39 | 78 |
AED | 63 | 105 | 210 |
THB | 525 | 860 | 1715 |
OMR | 7 | 11 | 22 |
NPR | 1950 | 3250 | 6450 |
USD | 18 | 30 | 57 |
QAR | 63 | 118 | 234 |
EUR | 16 | 30 | 58 |
GBP | 13 | 22 | 44 |
LKR | 3150 | 5200 | 10300 |
BDT | 1480 | 2440 | 4840 |
KWD | 6 | 9 | 18 |
SAR | 65 | 110 | 215 |
CNY | 124 | 203 | 402 |
MYR | 73 | 120 | 240 |
HKD | 135 | 225 | 445 |
Avoid long queues at the airport and travel hassle-free with Web Check-in. Passengers flying domestic sectors can Web Check-in at any time up to 48 ho...Read more
Customers carrying more than the allowed baggage limit will be charged the following excess baggage fees at the time of check-in:...Read more
Visit the View/Change bookings option on the homepage of our website which has a list of features that allow you to retrieve and re-print your itinera...Read more
Kiosk Check-in is a convenient way for passengers to check-in using IndiGo kiosks located at the airport. Passengers can select their preferred seat a...Read more
Currently, the tickets are non-transferable, hence, name changes on a confirmed reservation are not permissible. You will need to cancel your ticket a...Read more
• On domestic flights you can cancel/ refund till 2 hours prior to flight departure • On international flights you can cancel/ refund till 4 hours pri...Read more
Citizens of Nepal and Maldives are eligible for tax exemption/reduction, as per applicable laws, on the airfare. In order to avail such tax exemption/reduction, passengers must declare their correct nationality at the time of booking. In case citizens of Nepal or Maldives intend to travel with any foreign nationals, such citizen (passenger) are requested to kindly book tickets for accompanying foreign national (passengers) in a separate PNR/ticket. Once selected, the nationality cannot be changed at any point during the booking process.